Yes, corporate America still has a woman problem. And Chicago isn't exactly a capital of progress on this front: Of the area's 100 largest public companies, only seven are helmed by women. Now for some good news. We've recently witnessed a string of high-profile promotions of female executives, and more local female business leaders are being named to major corporate boards outside of the city. This movement prompted Crain's to assemble this first-ever ranking. The list below is strictly business: No politicians, or philanthropists, or cultural leaders appear here. Editors considered four criteria: size and importance of a company; title and performance; career trajectory; and an individual's sphere of influence.
Here's the list
Patricia Woertz - Chairman and CEO | Archer Daniels Midland Co.
Mellody Hobson - President | Ariel Investments LLC
Irene Rosenfeld - Chairman and CEO | Mondelez International Inc.
Patricia Hemingway Hall - CEO | Health Care Service Corp.
Anne Pramaggiore - CEO | Commonwealth Edison Co.
Debra Cafaro - Chairman and CEO | Ventas Inc.
Ilene Gordon - Chairman and CEO | Ingredion Inc.
Theresa Mintle - Chicagoland Chamber of Commerce
Kim Taylor - President | CME Clearing, a unit of CME Group Inc.
Jana Schreuder - Chief operating officer | Northern Trust Corp.
Sandra Bruce - CEO | Presence Health
Margo Georgiadis - President, Americas | Google Inc.
Sue Ling Gin - Founder, chairman and CEO | Flying Food Group LLC
Linda Myers - Partner | Kirkland & Ellis LLP
Linda Johnson Rice - Chairman | Johnson Publishing Co.
Laura Schumacher - Executive vice president and general counsel | AbbVie Inc.
Pamela Davis - CEO | Edward-Elmhurst Healthcare
Mary Dillon - CEO | Ulta Salon Cosmetics & Fragrance Inc.
Melissa Bean - Midwest chair | JPMorgan Chase & Co.
Sona Chawla - President, digital operations | Walgreen Co.
Who are your picks for the most powerful Illinois women in business?